RankingSpireClimb
SpireClimb
- Bucket
- Supporting evidence
- Unit
- percent
- Direction
- Higher is better
- Version
- 0.3.3_e52e280+0.3.3_24156a4
- Display harness
- SpireClimb · Slay the Spire 2, Ascension 10
- Board
- https://epoch.ai/benchmarks/spireclimb
SpireClimb records published win rates for Slay the Spire 2 Ascension 10 (75 runs) and Slay the Spire 1 Ascension 20 Heart (60 runs). The equal-weight average stays out. These rows are display only. They stay outside weighted Overall.
Compare published benchmark results with category weights →
Models
1–25 of 471 entries
| Model | Score | Evidence | Source-recorded date |
|---|---|---|---|
| GPT-6 AstraOpenAI | 35% | official board | 2026-09-22 |
| GPT-6 SolOpenAI | 13% | official board | 2026-09-22 |
| Claude Fable 5.1Anthropic | 4% | official board | 2026-09-25 |
| GPT-6 LunaOpenAI | 0% | official board | 2026-09-28 |
| Agnes 2.5 Pro AlphaAgnes AI | — | — | — |
| Agnes-3.0-Flash PreviewAgnes AI | — | — | — |
| Amazon Nova 2 LiteAmazon | — | — | — |
| Amazon Nova 2 Pro PreviewAmazon | — | — | — |
| Amazon Nova LiteAmazon | — | — | — |
| Amazon Nova MicroAmazon | — | — | — |
| Amazon Nova PremierAmazon | — | — | — |
| Amazon Nova ProAmazon | — | — | — |
| AutoGLM-Phone-9BZ.ai | — | — | — |
| AutoGLM-Phone-9B-MultilingualZ.ai | — | — | — |
| aya-101Cohere | — | — | — |
| aya-23-35BCohere | — | — | — |
| aya-23-8BCohere | — | — | — |
| aya-expanse-8bCohere | — | — | — |
| aya-vision-8bCohere | — | — | — |
| C4Ai Aya Expanse 32BCohere | — | — | — |
| C4Ai Aya Vision 32BCohere | — | — | — |
| c4ai-command-r7b-arabic-02-2025Cohere | — | — | — |
| chatglm-6bZ.ai | — | — | — |
| chatglm2-6bZ.ai | — | — | — |
| chatglm2-6b-32kZ.ai | — | — | — |
Other harnesses
These runs use other harnesses. Capability scoring matches configurations separately; model details identify which source records contribute.
| Model | Score | Harness | Evidence | Source-recorded date |
|---|---|---|---|---|
| Claude Fable 5.1Anthropic | 0% | SpireClimb · Slay the Spire 1, Ascension 20 Heart | official board | 2026-09-25 |
| GPT-6 AstraOpenAI | 17% | SpireClimb · Slay the Spire 1, Ascension 20 Heart | official board | 2026-09-23 |
| GPT-6 LunaOpenAI | 0% | SpireClimb · Slay the Spire 1, Ascension 20 Heart | official board | 2026-09-28 |
| GPT-6 SolOpenAI | 2% | SpireClimb · Slay the Spire 1, Ascension 20 Heart | official board | 2026-09-24 |