RankingEffort benchmarks
Qwen3-VL-30B-A3B-Thinking effort benchmarks
Compare measured Low, Medium, High and other settings. Every number keeps its source.
Qwen3-VL-30B-A3B-Thinking
12 measured results · 1 reported effort labels · 12 benchmark/harness combinations. Model evidence and sources →
Capability score evidence
Qwen3-VL-30B-A3B-Thinking · Reasoning: 4.4 overall comparison score. Meets the overall evidence requirements.
Which sources carry the weight?
- Artificial Analysis · 100.0% direct comparison weight · independent
These shares describe the comparisons entering the fit, not fractions of the final score.
How sensitive is this score?
Remove one evaluator or family and refit the graph against the same overall panel. Values use the matching dataset audited 2026-09-12. These are sensitivity checks, not confidence intervals; ranking eligibility may also change.
| Removed evidence | Recomputed score | Change |
|---|---|---|
| Artificial Analysis | Comparison path lost | — |
| ARC Prize | 5.3 | +0.9 |
| Datacurve | 3.7 | -0.7 |
| LiveCodeBench | 4.3 | -0.0 |
| Scale | 4.9 | +0.5 |
| Terminal-Bench | 4.4 | -0.0 |
| Cognition | 4.6 | +0.2 |
| LiveBench | 4.5 | +0.1 |
| SWE-rebench | 4.5 | +0.1 |
| Epoch AI | 4.4 | +0.0 |
| Vals AI | 4.3 | -0.1 |
| Provider reports · Anthropic | 4.4 | +0.0 |
| Provider reports · Moonshot AI | 4.4 | -0.0 |
| Provider reports · Meta | 4.4 | -0.0 |
| Provider reports · Mistral | 4.4 | +0.0 |
| All provider reports | 4.4 | -0.0 |
Every benchmark family
| Removed evidence | Recomputed score | Change |
|---|---|---|
| arc-agi | 5.3 | +0.9 |
| deepswe | 3.7 | -0.7 |
| tau-bench | 4.8 | +0.4 |
| aime | 4.0 | -0.4 |
| mmmu-pro | 4.7 | +0.3 |
| terminal-bench | 4.7 | +0.3 |
| livecodebench | 4.1 | -0.2 |
| epoch-game-puzzles | 4.2 | -0.2 |
| frontiercode | 4.6 | +0.2 |
| ifbench | 4.2 | -0.2 |
| omniscience | 4.2 | -0.2 |
| critpt | 4.6 | +0.2 |
| simpleqa | 4.6 | +0.2 |
| hle | 4.6 | +0.2 |
| gpqa | 4.3 | -0.1 |
| swe-rebench | 4.5 | +0.1 |
| scicode | 4.5 | +0.1 |
| multi-swe-bench | 4.3 | -0.1 |
| livebench-instructions | 4.5 | +0.1 |
| livebench-language | 4.4 | +0.1 |
| harvey | 4.3 | -0.1 |
| gdp-pdf | 4.4 | +0.1 |
| apex-agents | 4.4 | +0.0 |
| frontiermath | 4.4 | +0.0 |
| aa-lcr | 4.4 | -0.0 |
| swe-atlas-qna | 4.4 | -0.0 |
| livebench-coding | 4.4 | -0.0 |
| gmmlu | 4.4 | +0.0 |
| arc-agi-3 | 4.4 | -0.0 |
| vibe-code | 4.4 | -0.0 |
| livebench-reasoning | 4.4 | -0.0 |
| math500 | 4.4 | +0.0 |
| gdpval | 4.4 | +0.0 |
| vals-finance-agent | 4.4 | -0.0 |
| vals-legal-research | 4.4 | -0.0 |
| swe-atlas-test-writing | 4.4 | -0.0 |
| vals-code-migration | 4.4 | -0.0 |
| analyst-agent | 4.4 | +0.0 |
| briefcase | 4.4 | -0.0 |
| livebench-data | 4.4 | +0.0 |
| itbench | 4.4 | -0.0 |
| livebench-math | 4.4 | +0.0 |
| vals-excel-modeling | 4.4 | -0.0 |
| swe-atlas-refactoring | 4.4 | -0.0 |
| mmlu-pro | 4.4 | -0.0 |
| automationbench | 4.4 | -0.0 |
| enigma-eval | 4.4 | +0.0 |
| enterprise-ops | 4.4 | +0.0 |
| swe-bench-pro | 4.4 | +0.0 |
What evidence is missing from the fit?
Across all collected settings for this model: 12 observations, 11 contributing, 0 matched without graph weight and 1 excluded. Counts do not establish rank eligibility.
- 1 · Benchmark family or source protocol has not been reviewed
Capability profile
One configuration, seven capabilities
- AQwen3-VL-30B-A3B-Thinking · Reasoning3 of 7 capabilities supported
Gaps are unknown, not zero. Hollow points are preliminary.
Agentic
A1.1PreliminaryHard reasoning
A6.2SupportedCoding
A4.0SupportedHuman pref
UnknownKnowledge
A6.7SupportedMultimodal
A5.0PreliminaryLong context
Unknown
Each profile belongs to the named configuration. Capability scores use a shared panel for all axes, distinct from the overall ranking panel; they are not accuracy percentages or direct head-to-head wins.
Compare this configuration →Explore the model evidence profile →
| Benchmark / source | Reasoning |
|---|---|
AIME 2025Benchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 82.33% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
CritPtBenchmark detailsBenchmark developed by Argonne and UIUC, with contributions from 60+ researchers globally · Independently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 0% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
GPQA DiamondBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 72.02% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
Humanity's Last ExamBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 8.94% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
IFBenchBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 45.1% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
LiveCodeBenchBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 69.74% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
MMLU-ProBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 80.67% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
MMMU-ProBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 61.85% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
AA-Omniscience IndexBenchmark detailsAA-Omniscience Index (higher is better) measures knowledge reliability and hallucination. It rewards correct answers, penalizes hallucinations, and has no penalty for refusing to answer. Scores range from -100 to 100, where 0 means as many correct as incorrect answers, and negative scores mean more incorrect than correct. · Evaluation results measured independently by Artificial Analysis Unit: index. Source collected 2026-09-12. | -57.63 Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
AA-Omniscience AccuracyBenchmark detailsAA-Omniscience Accuracy (higher is better) measures the proportion of correctly answered questions out of all questions, regardless of whether the model chooses to answer · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 16.93% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
𝜏²-Bench TelecomBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 19.88% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
Terminal-Bench HardBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 5.3% Reported settingsQwen3 VL 30B A3B (Reasoning); Model source: https://artificialanalysis.ai/models/qwen3-vl-30b-a3b-reasoning |
What these comparisons mean
Each source reports its own effort labels. Matching labels do not establish equal compute budgets or identical fallback behavior. Open Reported settings to inspect the exact model name, agent and task coverage. Multiple results at one level remain visible rather than selecting the best. Source-reported None or Non-reasoning labels are not treated as evidence that an API supports those settings.
These measurements use their own dated source collection. The leaderboard fits identified configurations jointly; it contains no pooled model ratings. Explicit thinking budgets are separate configurations. Read the methodology.
Download all effort benchmark results · 7,424 results across 240 models · Collected 2026-09-12