RankingEffort benchmarks
Claude Opus 4.5 effort benchmarks
Compare measured Low, Medium, High and other settings. Every number keeps its source.
Claude Opus 4.5
65 measured results · 8 reported effort labels · 47 benchmark/harness combinations. Model evidence and sources →
Capability score evidence
Claude Opus 4.5 · Thinking 64K: 29.3 overall comparison score. Meets the overall evidence requirements.
Which sources carry the weight?
- LiveBench · 100.0% direct comparison weight · independent
These shares describe the comparisons entering the fit, not fractions of the final score.
How sensitive is this score?
Remove one evaluator or family and refit the graph against the same overall panel. Values use the matching dataset audited 2026-09-12. These are sensitivity checks, not confidence intervals; ranking eligibility may also change.
| Removed evidence | Recomputed score | Change |
|---|---|---|
| Artificial Analysis | 29.6 | +0.3 |
| ARC Prize | 30.9 | +1.6 |
| Datacurve | 26.8 | -2.6 |
| LiveCodeBench | 29.4 | +0.0 |
| Scale | 30.5 | +1.1 |
| Terminal-Bench | 29.6 | +0.2 |
| Cognition | 31.4 | +2.1 |
| LiveBench | Comparison path lost | — |
| SWE-rebench | 28.6 | -0.7 |
| Epoch AI | 29.9 | +0.5 |
| Vals AI | 29.1 | -0.2 |
| Provider reports · Anthropic | 29.3 | -0.0 |
| Provider reports · Moonshot AI | 29.4 | +0.1 |
| Provider reports · Meta | 29.1 | -0.2 |
| Provider reports · Mistral | 29.3 | +0.0 |
| All provider reports | 29.2 | -0.2 |
Every benchmark family
| Removed evidence | Recomputed score | Change |
|---|---|---|
| multi-swe-bench | 32.9 | +3.5 |
| livebench-coding | 25.9 | -3.5 |
| deepswe | 26.8 | -2.6 |
| livebench-instructions | 31.6 | +2.2 |
| frontiercode | 31.4 | +2.1 |
| livebench-reasoning | 31.3 | +2.0 |
| livebench-language | 27.4 | -1.9 |
| livebench-math | 27.6 | -1.8 |
| arc-agi | 30.6 | +1.3 |
| mmmu-pro | 30.3 | +1.0 |
| swe-rebench | 28.6 | -0.7 |
| terminal-bench | 29.8 | +0.5 |
| hle | 29.8 | +0.4 |
| mmlu-pro | 29.7 | +0.4 |
| livebench-data | 29.0 | -0.3 |
| epoch-game-puzzles | 29.1 | -0.3 |
| vals-finance-agent | 29.1 | -0.2 |
| vibe-code | 29.2 | -0.2 |
| ifbench | 29.2 | -0.2 |
| swe-atlas-qna | 29.2 | -0.2 |
| aime | 29.2 | -0.2 |
| harvey | 29.2 | -0.1 |
| frontiermath | 29.4 | +0.1 |
| tau-bench | 29.2 | -0.1 |
| simpleqa | 29.2 | -0.1 |
| enigma-eval | 29.4 | +0.1 |
| gpqa | 29.2 | -0.1 |
| gdp-pdf | 29.4 | +0.1 |
| vals-code-migration | 29.4 | +0.1 |
| swe-atlas-test-writing | 29.3 | -0.0 |
| arc-agi-3 | 29.3 | -0.0 |
| briefcase | 29.4 | +0.0 |
| livecodebench | 29.4 | +0.0 |
| omniscience | 29.3 | +0.0 |
| vals-legal-research | 29.3 | +0.0 |
| vals-excel-modeling | 29.3 | -0.0 |
| swe-bench-pro | 29.3 | +0.0 |
| swe-atlas-refactoring | 29.3 | -0.0 |
| aa-lcr | 29.3 | -0.0 |
| gmmlu | 29.3 | +0.0 |
| enterprise-ops | 29.3 | -0.0 |
| automationbench | 29.3 | -0.0 |
| math500 | 29.3 | +0.0 |
| gdpval | 29.3 | +0.0 |
| apex-agents | 29.3 | -0.0 |
| analyst-agent | 29.3 | -0.0 |
| itbench | 29.3 | +0.0 |
| scicode | 29.3 | +0.0 |
| critpt | 29.3 | -0.0 |
What evidence is missing from the fit?
Across all collected settings for this model: 68 observations, 56 contributing, 0 matched without graph weight and 12 excluded. Counts do not establish rank eligibility.
- 2 · Benchmark family or source protocol has not been reviewed
- 3 · Effort is not identified
- 4 · Fewer than two distinct model identities remain in this evaluation
- 3 · No reviewed effort for this catalog observation; any separately collected effort measurement is counted separately
Capability profile
One configuration, seven capabilities
- AClaude Opus 4.5 · Thinking 64K3 of 7 capabilities supported
Gaps are unknown, not zero. Hollow points are preliminary.
Agentic
A41.1PreliminaryHard reasoning
A35.2SupportedCoding
A32.0SupportedHuman pref
UnknownKnowledge
A29.1SupportedMultimodal
UnknownLong context
Unknown
Each profile belongs to the named configuration. Capability scores use a shared panel for all axes, distinct from the overall ranking panel; they are not accuracy percentages or direct head-to-head wins.
Compare this configuration →Explore the model evidence profile →
| Benchmark / source | Thinking 64K | Thinking | Thinking 16K | Thinking 32K | Thinking 48K | Reasoning | Non-reasoning | Unspecified |
|---|---|---|---|---|---|---|---|---|
AIME 2025Benchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 91.33% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 62.67% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
AA-LCR v1.1Benchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 77.33% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 70.67% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
CritPtBenchmark detailsBenchmark developed by Argonne and UIUC, with contributions from 60+ researchers globally · Independently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 4.57% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 0.29% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
Global-MMLU-LiteBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 91.28% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 90.59% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
GPQA DiamondBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 86.57% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 81.01% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
Humanity's Last ExamBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 30.12% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 13.16% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
IFBenchBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 57.96% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 42.99% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
LiveCodeBenchBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 87.09% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 73.76% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
MMLU-ProBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 89.45% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 88.92% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
MMMU-ProBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 74.05% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 71.21% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
AA-Omniscience IndexBenchmark detailsAA-Omniscience Index (higher is better) measures knowledge reliability and hallucination. It rewards correct answers, penalizes hallucinations, and has no penalty for refusing to answer. Scores range from -100 to 100, where 0 means as many correct as incorrect answers, and negative scores mean more incorrect than correct. · Evaluation results measured independently by Artificial Analysis Unit: index. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 14 Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | -4.13 Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
AA-Omniscience AccuracyBenchmark detailsAA-Omniscience Accuracy (higher is better) measures the proportion of correctly answered questions out of all questions, regardless of whether the model chooses to answer · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 46.58% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 40.92% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
𝜏²-Bench TelecomBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 89.47% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 86.26% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
Terminal-Bench HardBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | 46.97% Reported settingsClaude Opus 4.5 (Reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5-thinking | 40.91% Reported settingsClaude Opus 4.5 (Non-reasoning); Model source: https://artificialanalysis.ai/models/claude-opus-4-5 | Not reported |
HLE · text only · Scale official evaluationBenchmark detailsScale text-only public HLE subset; shares the full HLE family budget; automatic answer judging. Unit: percent. Source collected 2026-09-12. | Not reported | 26.32% Reported settingsScale text-only public HLE subset; shares the full HLE family budget; automatic answer judging.; published row 2025-11-26T20:27:42.000Z; reported margin ±1.86 percentage points; Potential contamination warning: This model was evaluated after the public release of HLE, allowing model builder access to the prompts and solutions. | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
HLE · full · Scale official evaluationBenchmark detailsScale full public HLE; 2,500 questions; automatic answer judging; temperature 0 when configurable. Public-set contamination caveats retained per result. Unit: percent. Source collected 2026-09-12. | Not reported | 25.2% Reported settingsScale full public HLE; 2,500 questions; automatic answer judging; temperature 0 when configurable. Public-set contamination caveats retained per result.; published row 2025-11-26T20:23:24.000Z; reported margin ±1.7 percentage points; Potential contamination warning: This model was evaluated after the public release of HLE, allowing model builder access to the prompts and solutions. | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · AMPS Hard · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 99% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-AMPS_Hard; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · code completion · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 80.44% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-code_completion; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · code generation · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 78.87% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-code_generation; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · connections · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 99.33% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-connections; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · consecutive events · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 79.36% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-consecutive_events; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · integrals with game · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 78% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-integrals_with_game; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · javascript · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 59.09% Reported settingsLiveBench Mini-SWE-Agent, 250-step limit; livebench-2026-06-25-javascript; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · logic with navigation · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 68% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-logic_with_navigation; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · math comp · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 95.1% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-math_comp; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · olympiad · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 89.46% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-olympiad; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · paraphrase · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 65.67% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-paraphrase; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · plot unscrambling · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 66.45% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-plot_unscrambling; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · python · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 40% Reported settingsLiveBench Mini-SWE-Agent, 250-step limit; livebench-2026-06-25-python; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · simplify · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 54.95% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-simplify; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · spatial · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 96% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-spatial; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · story generation · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 65.85% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-story_generation; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · summarize · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 63.72% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-summarize; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · tablejoin · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 45.92% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-tablejoin; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · tablereformat · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 98.04% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-tablereformat; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · theory of mind · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 78.85% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-theory_of_mind; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · typescript · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 20% Reported settingsLiveBench Mini-SWE-Agent, 250-step limit; livebench-2026-06-25-typescript; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · typos · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 78% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-typos; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
LiveBench · zebra puzzle · 2026-06-25Benchmark detailsLiveBench 2026-06-25 task snapshot. Task scores stay separate and related tasks share their reviewed family budget. Explicit checkpoint and effort labels only. Unit: percent. Source collected 2026-09-12. | 77.5% Reported settingsLiveBench official task evaluation; livebench-2026-06-25-zebra_puzzle; claude-opus-4-5-20251101-thinking-64k-high-effort; checkpoint=claude-opus-4-5-20251101 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
Epoch · Chess Puzzles · v1.0.0Benchmark detailsEpoch AI internal evaluation. Mean accuracy under the published setting; exact task version and scorer stay separate. Related tasks share a family budget. Data by Epoch AI, CC BY. Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | 12% Reported settingsEpoch AI Inspect; task 1.0.0; scorer model_extracted_exact_match; model=claude-opus-4-5-20251101_32K; run=P7kyrA6oQ68tVGHyekP7Qj; mean accuracy; https://epoch.ai/data/benchmarks.csv | Not reported | Not reported | Not reported | Not reported |
Epoch · Chess Puzzles · v1.1.6Benchmark detailsEpoch AI internal evaluation. Mean accuracy under the published setting; exact task version and scorer stay separate. Related tasks share a family budget. Data by Epoch AI, CC BY. Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | 4% Reported settingsEpoch AI Inspect; task 1.1.6; scorer model_extracted_exact_match; model=claude-opus-4-5-20251101; run=2jTRxz7rW3B66a8smtz7Ya; mean accuracy; https://epoch.ai/data/benchmarks.csv |
Epoch · FrontierMath Tier 4 · v2.0.0Benchmark detailsEpoch AI internal evaluation. Mean accuracy under the published setting; exact task version and scorer stay separate. Related tasks share a family budget. Data by Epoch AI, CC BY. FrontierMath was developed with OpenAI funding and unequal access to part of the question set; this result is from Epoch's evaluation. Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | 4.88% Reported settingsEpoch AI Inspect; task 2.0.0; scorer verification_code; model=claude-opus-4-5-20251101_32K; run=azk4theXxAsizmoi2HDD49; mean accuracy; https://epoch.ai/data/benchmarks.csv | Not reported | Not reported | Not reported | Not reported |
Epoch · FrontierMath Tiers 1–3 · v2.0.0Benchmark detailsEpoch AI internal evaluation. Mean accuracy under the published setting; exact task version and scorer stay separate. Related tasks share a family budget. Data by Epoch AI, CC BY. FrontierMath was developed with OpenAI funding and unequal access to part of the question set; this result is from Epoch's evaluation. Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | 34.39% Reported settingsEpoch AI Inspect; task 2.0.0; scorer verification_code; model=claude-opus-4-5-20251101_32K; run=mS5EwCRZVpvUvJEehPUDZu; mean accuracy; https://epoch.ai/data/benchmarks.csv | Not reported | Not reported | Not reported | Not reported |
Epoch · GPQA diamond · v1.0.2Benchmark detailsEpoch AI internal evaluation. Mean accuracy under the published setting; exact task version and scorer stay separate. Related tasks share a family budget. Data by Epoch AI, CC BY. Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | 85.48% Reported settingsEpoch AI Inspect; task 1.0.2; scorer choice; model=claude-opus-4-5-20251101_16K; run=cXkPywkhy3NnW992ri73yG; mean accuracy; https://epoch.ai/data/benchmarks.csv | 86.05% Reported settingsEpoch AI Inspect; task 1.0.2; scorer choice; model=claude-opus-4-5-20251101_32K; run=Kwwo3UFcPDk6iLAeSeeRaa; mean accuracy; https://epoch.ai/data/benchmarks.csv | Not reported | Not reported | Not reported | 80.68% Reported settingsEpoch AI Inspect; task 1.0.2; scorer choice; model=claude-opus-4-5-20251101; run=mEkZaYpiurQ6TEMAALK3su; mean accuracy; https://epoch.ai/data/benchmarks.csv |
Epoch · Mystery Game Puzzles · v1.0.4 · Tool submissionBenchmark detailsEpoch AI internal evaluation. Mean accuracy under the published setting; exact task version and scorer stay separate. Related tasks share a family budget. Data by Epoch AI, CC BY. Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | Not reported | 22% Reported settingsEpoch AI Inspect; task 1.0.4; scorer agent_submitted_next_move_scorer; model=claude-opus-4-5-20251101_48K; run=k4zGHaXESxFRTRMkyDLZrz; mean accuracy; https://epoch.ai/data/benchmarks.csv | Not reported | Not reported | Not reported |
Epoch · OTIS Mock AIME 2024-2025 · v1.0.2Benchmark detailsEpoch AI internal evaluation. Mean accuracy under the published setting; exact task version and scorer stay separate. Related tasks share a family budget. Data by Epoch AI, CC BY. Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | 81.67% Reported settingsEpoch AI Inspect; task 1.0.2; scorer model_extracted_exact_match; model=claude-opus-4-5-20251101_16K; run=SH5jr76ni3RnpXVMETMy2H; mean accuracy; https://epoch.ai/data/benchmarks.csv | 86.11% Reported settingsEpoch AI Inspect; task 1.0.2; scorer model_extracted_exact_match; model=claude-opus-4-5-20251101_32K; run=ikUWdu6HJ2qRgZynfzDCFe; mean accuracy; https://epoch.ai/data/benchmarks.csv | Not reported | Not reported | Not reported | 48.06% Reported settingsEpoch AI Inspect; task 1.0.2; scorer model_extracted_exact_match; model=claude-opus-4-5-20251101; run=nSb2focDRMyPJXErk3MV94; mean accuracy; https://epoch.ai/data/benchmarks.csv |
Epoch · SimpleQA Verified · v1.2.0Benchmark detailsEpoch AI internal evaluation. Mean accuracy under the published setting; exact task version and scorer stay separate. Related tasks share a family budget. Data by Epoch AI, CC BY. Unit: percent. Source collected 2026-09-12. | Not reported | Not reported | Not reported | 45.7% Reported settingsEpoch AI Inspect; task 1.2.0; scorer simpleqa_scorer; model=claude-opus-4-5-20251101_32K; run=CA5LW4phRnHSsZUGXEm8H6; mean accuracy; https://epoch.ai/data/benchmarks.csv | Not reported | Not reported | Not reported | Not reported |
What these comparisons mean
