RankingEffort benchmarks
DeepSeek-V3.2 · Reasoning effort benchmarks
Compare measured Low, Medium, High and other settings. Every number keeps its source.
DeepSeek-V3.2
29 measured results · 2 reported effort labels · 16 benchmark/harness combinations. Model evidence and sources →
Capability score evidence
DeepSeek-V3.2 · Reasoning: 17.0 overall comparison score. Meets the overall evidence requirements.
Which sources carry the weight?
- Artificial Analysis · 100.0% direct comparison weight · independent
These shares describe the comparisons entering the fit, not fractions of the final score.
How sensitive is this score?
Remove one evaluator or family and refit the graph against the same overall panel. Values use the matching dataset audited 2026-09-12. These are sensitivity checks, not confidence intervals; ranking eligibility may also change.
| Removed evidence | Recomputed score | Change |
|---|---|---|
| Artificial Analysis | Comparison path lost | — |
| ARC Prize | 19.6 | +2.6 |
| Datacurve | 14.8 | -2.2 |
| LiveCodeBench | 16.9 | -0.1 |
| Scale | 18.4 | +1.4 |
| Terminal-Bench | 17.0 | +0.0 |
| Cognition | 17.6 | +0.6 |
| LiveBench | 17.2 | +0.2 |
| SWE-rebench | 17.4 | +0.3 |
| Epoch AI | 17.1 | +0.1 |
| Vals AI | 16.5 | -0.5 |
| Provider reports · Anthropic | 17.0 | +0.0 |
| Provider reports · Moonshot AI | 17.0 | -0.0 |
| Provider reports · Meta | 17.0 | -0.0 |
| Provider reports · Mistral | 17.0 | +0.0 |
| All provider reports | 17.0 | -0.0 |
Every benchmark family
| Removed evidence | Recomputed score | Change |
|---|---|---|
| arc-agi | 19.5 | +2.5 |
| deepswe | 14.9 | -2.2 |
| gdpval | 18.1 | +1.1 |
| mmmu-pro | 17.9 | +0.9 |
| omniscience | 16.2 | -0.8 |
| epoch-game-puzzles | 16.4 | -0.6 |
| frontiercode | 17.6 | +0.6 |
| hle | 17.6 | +0.6 |
| simpleqa | 17.5 | +0.5 |
| aa-lcr | 16.6 | -0.4 |
| swe-rebench | 17.4 | +0.3 |
| apex-agents | 17.3 | +0.3 |
| tau-bench | 16.8 | -0.3 |
| mmlu-pro | 17.3 | +0.2 |
| critpt | 16.8 | -0.2 |
| ifbench | 17.2 | +0.2 |
| livecodebench | 16.8 | -0.2 |
| multi-swe-bench | 16.8 | -0.2 |
| terminal-bench | 17.2 | +0.2 |
| harvey | 16.8 | -0.2 |
| livebench-instructions | 17.2 | +0.2 |
| scicode | 17.2 | +0.2 |
| gpqa | 16.9 | -0.2 |
| livebench-language | 17.2 | +0.2 |
| frontiermath | 17.2 | +0.1 |
| swe-atlas-qna | 16.9 | -0.1 |
| aime | 16.9 | -0.1 |
| gmmlu | 17.1 | +0.1 |
| gdp-pdf | 17.1 | +0.1 |
| arc-agi-3 | 16.9 | -0.1 |
| livebench-coding | 16.9 | -0.1 |
| vibe-code | 16.9 | -0.1 |
| livebench-reasoning | 16.9 | -0.1 |
| vals-finance-agent | 17.0 | -0.1 |
| swe-atlas-test-writing | 17.0 | -0.1 |
| vals-legal-research | 17.0 | -0.1 |
| automationbench | 17.0 | -0.1 |
| briefcase | 17.0 | -0.0 |
| vals-code-migration | 17.0 | -0.0 |
| itbench | 17.0 | -0.0 |
| enterprise-ops | 17.0 | -0.0 |
| math500 | 17.1 | +0.0 |
| analyst-agent | 17.0 | +0.0 |
| swe-atlas-refactoring | 17.0 | -0.0 |
| livebench-math | 17.0 | +0.0 |
| livebench-data | 17.0 | +0.0 |
| vals-excel-modeling | 17.0 | -0.0 |
| enigma-eval | 17.0 | +0.0 |
| swe-bench-pro | 17.0 | +0.0 |
What evidence is missing from the fit?
Across all collected settings for this model: 32 observations, 27 contributing, 0 matched without graph weight and 5 excluded. Counts do not establish rank eligibility.
- 2 · Benchmark family or source protocol has not been reviewed
- 3 · No reviewed effort for this catalog observation; any separately collected effort measurement is counted separately
Capability profile
One configuration, seven capabilities
- ADeepSeek-V3.2 · Reasoning4 of 7 capabilities supported
Gaps are unknown, not zero. Hollow points are preliminary.
Agentic
A17.6SupportedHard reasoning
A21.5SupportedCoding
A18.2SupportedHuman pref
UnknownKnowledge
A21.2SupportedMultimodal
UnknownLong context
A29.9Preliminary
Each profile belongs to the named configuration. Capability scores use a shared panel for all axes, distinct from the overall ranking panel; they are not accuracy percentages or direct head-to-head wins.
Compare this configuration →Explore the model evidence profile →
| Benchmark / source | Reasoning | Non-reasoning |
|---|---|---|
AIME 2025Benchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 92% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 59% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
APEX-Agents-AABenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 14.53% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | Not reported |
AA-LCR v1.1Benchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 73.33% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 45.67% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
CritPtBenchmark detailsBenchmark developed by Argonne and UIUC, with contributions from 60+ researchers globally · Independently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 2.86% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 0.86% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
GDPval-AA v2 LeaderboardBenchmark detailsElo rating for performance on real-world work tasks · Anchored to a human baseline of 1,000 · Higher is better · Evaluation results measured independently by Artificial Analysis Unit: elo. Source collected 2026-09-12. | 810.24 Elo Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | Not reported |
Global-MMLU-LiteBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 86.54% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 82.68% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
GPQA DiamondBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 84.04% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 75.05% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
Humanity's Last ExamBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 24.56% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 11.21% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
IFBenchBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 60.68% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 49.05% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
LiveCodeBenchBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 86.24% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 59.26% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
MMLU-ProBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 86.21% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 83.71% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
AA-Omniscience IndexBenchmark detailsAA-Omniscience Index (higher is better) measures knowledge reliability and hallucination. It rewards correct answers, penalizes hallucinations, and has no penalty for refusing to answer. Scores range from -100 to 100, where 0 means as many correct as incorrect answers, and negative scores mean more incorrect than correct. · Evaluation results measured independently by Artificial Analysis Unit: index. Source collected 2026-09-12. | -22.48 Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | -46.88 Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
AA-Omniscience AccuracyBenchmark detailsAA-Omniscience Accuracy (higher is better) measures the proportion of correctly answered questions out of all questions, regardless of whether the model chooses to answer · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 32.97% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 24% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
𝜏²-Bench TelecomBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 90.64% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 78.95% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
Terminal-Bench HardBenchmark detailsIndependently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 35.61% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | 32.58% Reported settingsDeepSeek V3.2 (Non-reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2 |
Terminal-Bench v2.1Benchmark detailsBenchmark developed by the Laude Institute and open-source contributors · Independently benchmarked by Artificial Analysis · Evaluation results measured independently by Artificial Analysis Unit: percent. Source collected 2026-09-12. | 46.82% Reported settingsDeepSeek V3.2 (Reasoning); Model source: https://artificialanalysis.ai/models/deepseek-v3-2-reasoning | Not reported |
What these comparisons mean
Each source reports its own effort labels. Matching labels do not establish equal compute budgets or identical fallback behavior. Open Reported settings to inspect the exact model name, agent and task coverage. Multiple results at one level remain visible rather than selecting the best. Source-reported None or Non-reasoning labels are not treated as evidence that an API supports those settings.
These measurements use their own dated source collection. The leaderboard fits identified configurations jointly; it contains no pooled model ratings. Explicit thinking budgets are separate configurations. Read the methodology.
Download all effort benchmark results · 7,424 results across 240 models · Collected 2026-09-12