RankingSWE-sweep
SWE-sweep
- Bucket
- Supporting evidence
- Unit
- percent
- Direction
- Higher is better
- Version
- 2026-09-24
- Display harness
- SWE-sweep · xhigh
- Board
- https://swesweep.com/results/
The available records have no admitted matched comparison in the capability core. Raw results remain available below.
Compare published benchmark results with category weights →
Models
176–200 of 460 entries
| Model | Score | Evidence | Source-recorded date |
|---|---|---|---|
| GLM-Z1-9B-0414Z.ai | — | — | — |
| GLM-Z1-Rumination-32B-0414Z.ai | — | — | — |
| GPT-3.5-turboOpenAI | — | — | — |
| GPT-3.5-turbo-1106OpenAI | — | — | — |
| GPT-3.5-turbo-instructOpenAI | — | — | — |
| GPT-4OpenAI | — | — | — |
| GPT-4-turboOpenAI | — | — | — |
| GPT-4.1OpenAI | — | — | — |
| GPT-4.1 MiniOpenAI | — | — | — |
| GPT-4.1-nanoOpenAI | — | — | — |
| GPT-4oOpenAI | — | — | — |
| GPT-4o MiniOpenAI | — | — | — |
| GPT-5OpenAI | — | — | — |
| GPT-5 MiniOpenAI | — | — | — |
| GPT-5 NanoOpenAI | — | — | — |
| GPT-5 ProOpenAI | — | — | — |
| GPT-5.1OpenAI | — | — | — |
| GPT-5.2OpenAI | — | — | — |
| GPT-5.2 ProOpenAI | — | — | — |
| GPT-5.3 CodexOpenAI | — | — | — |
| GPT-5.3 Codex SparkOpenAI | — | — | — |
| GPT-5.4OpenAI | — | — | — |
| GPT-5.4 MiniOpenAI | — | — | — |
| GPT-5.4 NanoOpenAI | — | — | — |
| GPT-5.4 ProOpenAI | — | — | — |
Other harnesses
These runs use other harnesses. Capability scoring matches configurations separately; model details identify which source records contribute.
| Model | Score | Harness | Evidence | Source-recorded date |
|---|---|---|---|---|
| Gemini 3.5 Flash-LiteGoogle | 0.12% | SWE-sweep · unspecified | official board | 2026-09-24 |
| GPT-5.4 MiniOpenAI | 0.49% | SWE-sweep · high | official board | 2026-09-24 |
| GPT-5.4 MiniOpenAI | 0.2% | SWE-sweep · unspecified | official board | 2026-09-24 |
| GPT-5.6 LunaOpenAI | 1.4% | SWE-sweep · high | official board | 2026-09-24 |
| GPT-5.6 LunaOpenAI | 0.52% | SWE-sweep · unspecified | official board | 2026-09-24 |
| Kimi K3Moonshot | 0.57% | SWE-sweep · unspecified | official board | 2026-09-24 |